{6} All Tickets By Milestone (Including closed) (278 matches)
Results (1 - 100 of 278)
2.1 (30 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | new | defect | blocker | joishi | 09/16/08 | ||
| #237 | iyt doesn't update plots or use the correct threading | yt | new | defect | blocker | joishi | 02/11/10 | ||
| #256 | Answer Testing | yt | new | enhancement | blocker | mturk | 09/15/10 | ||
| #262 | Plot Window | visualization | new | enhancement | blocker | jsoishi | 08/30/10 | ||
| #266 | Quad tree merging | yt | new | enhancement | blocker | mturk | 11/09/10 | ||
| #273 | Unified Units Specification | yt | new | enhancement | blocker | mturk | 09/29/10 | ||
| #247 | Estimates of resources for parallelism | documentation | new | enhancement | critical | sskory | 08/28/10 | ||
| #39 | Follow PEP8 style conventions | yt | assigned | defect | major | mturk | 05/01/08 | ||
| #60 | Add non-static output support for streaming data formats | lagos | new | defect | major | mturk | 08/28/10 | ||
| #151 | Rethink fixed buffers and plotting | raven | new | task | major | jsoishi | 08/28/10 | ||
| #192 | Parameter file parallel iterator without blocking hierarchy instantiation | yt | new | enhancement | major | mturk | 11/09/10 | ||
| #193 | Locking of hierarchy instantiation should have a toggle | lagos | new | enhancement | major | mturk | 04/20/09 | ||
| #205 | Periodicity | yt | assigned | task | major | mturk | 08/19/10 | ||
| #210 | Derived fields in profiles | lagos | assigned | enhancement | major | mturk | 09/06/10 | ||
| #219 | Too many calls to the pixelize function | raven | new | defect | major | mturk | 06/04/09 | ||
| #220 | Ghost zone generation should know about in-memory datasets | lagos | assigned | enhancement | major | mturk | 11/09/10 | ||
| #228 | Include metadata in PDF images and saved objects | yt | new | enhancement | major | mturk | 09/06/10 | ||
| #249 | Convert docstrings to docstring format | yt | new | defect | major | britton | 11/09/10 | ||
| #252 | Abstract numpy backend | yt | new | defect | major | mturk | 08/26/10 | ||
| #254 | Remove typenames from send/receive functions | yt | new | defect | major | skory | 08/28/10 | ||
| #255 | Nested parallelism | yt | new | defect | major | mturk | 11/09/10 | ||
| #264 | Add RAMSES particle support | yt | new | enhancement | major | mturk | 11/09/10 | ||
| #265 | Add reader for GridDataFormat | yt | new | enhancement | major | mturk | 09/02/10 | ||
| #271 | 2D Profiles Appear to be 2x as fast as 1D profiles | yt | new | defect | major | mturk | 11/09/10 | ||
| #275 | Raw grid data loader | yt | new | defect | major | mturk | 11/15/10 | ||
| #276 | Lagrangian Volume | yt | new | enhancement | major | mturk | 11/18/10 | ||
| #277 | Standard deviation for 1D profiles | yt | new | enhancement | major | mturk | 12/21/10 | ||
| #253 | Consolidate halo finding modules | halo_finder | new | enhancement | minor | mturk | 08/26/10 | ||
| #274 | plot collection does not reset colorbar's colormap if set_zim is called before set_cmap | visualization | new | 2.0 | defect | minor | jsoishi | 10/20/10 | |
| #239 | Grid partitioning should only store bounding-box information | extensions | closed | wontfix | enhancement | blocker | mturk | 01/28/11 |
2.0 (51 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #267 | Configuration should be unified and documented | documentation | closed | fixed | defect | major | mturk | 01/17/11 | |
| #250 | Documentation should be restructured | documentation | closed | fixed | defect | major | mturk | 01/17/11 | |
| #272 | change ytcfg sections to new names | yt | closed | fixed | defect | minor | mturk | 01/11/11 | |
| #269 | kD-tree rendering | visualization | closed | fixed | enhancement | major | sskillman | 11/09/10 | |
| #232 | Collective Communication | yt | closed | fixed | enhancement | blocker | mturk | 11/09/10 | |
| #268 | Ellipsoidal data containers | yt | closed | wontfix | enhancement | blocker | mturk | 11/09/10 | |
| #248 | Add IPython demo as a "yt tutor" | yt | closed | wontfix | enhancement | wishlist | mturk | 11/09/10 | |
| #260 | Installation script needs to be updated to use mercurial | yt | closed | fixed | defect | major | jsoishi | 11/09/10 | |
| #270 | Derived Quantities should not use _mpi_catlist | yt | closed | fixed | defect | blocker | mturk | 09/25/10 | |
| #261 | Camera object should hang off the hierarchy | visualization | closed | fixed | enhancement | major | jsoishi | 09/17/10 | |
| #187 | Logging should be reworked to be more modular and communicative | yt | closed | fixed | enhancement | major | mturk | 09/06/10 | |
| #251 | Multi-domain RAMSES datasets segfault | ramses | closed | worksforme | defect | blocker | mturk | 09/06/10 | |
| #133 | slices should respect source= | lagos | closed | fixed | enhancement | major | mturk | 09/06/10 | |
| #129 | convert list comprehensions to generator expressions as needed | yt | closed | wontfix | defect | wishlist | mturk | 09/06/10 | |
| #259 | documentation needs to be buildable by anyone | documentation | closed | fixed | defect | blocker | mturk | 09/06/10 | |
| #258 | OpenID login doesn't work | website | closed | worksforme | defect | major | mturk | 09/02/10 | |
| #168 | Reorganization | yt | closed | fixed | defect | major | mturk | 09/02/10 | |
| #257 | Developer Documentation | yt | closed | fixed | enhancement | major | mturk | 09/02/10 | |
| #263 | static python build on kraken does not work with ramses reader included | yt | closed | wontfix | defect | major | mturk | 09/02/10 | |
| #222 | Move all scripts into 'yt' | yt | closed | wontfix | task | major | mturk | 08/19/10 | |
| #215 | Move masks into C code | lagos | closed | fixed | enhancement | major | mturk | 08/19/10 | |
| #153 | Image analysis | raven | closed | wontfix | enhancement | major | mturk | 08/19/10 | |
| #238 | gc.collect | yt | closed | wontfix | defect | major | mturk | 08/19/10 | |
| #121 | Large scale conversion to in-place ufuncs | yt | closed | wontfix | defect | critical | mturk | 08/19/10 | |
| #208 | Fido should detect output from LCA1.5 | fido | closed | wontfix | enhancement | critical | mturk | 08/19/10 | |
| #88 | Line query in reason | reason | closed | worksforme | enhancement | wishlist | mturk | 08/19/10 | |
| #154 | update splash screen | reason | closed | wontfix | enhancement | major | mturk | 08/19/10 | |
| #242 | Remove **kwargs-utilizing functions in the PlotCollection | yt | closed | fixed | defect | major | mturk | 08/19/10 | |
| #199 | memory leak in sphere objects | yt | closed | worksforme | pre-Release | defect | blocker | mturk | 08/19/10 |
| #246 | UsedBins is unset for 1D Profiles | yt | closed | fixed | defect | major | mturk | 05/25/10 | |
| #179 | Multi-page PDF using MPL backend | raven | closed | fixed | enhancement | major | mturk | 02/11/10 | |
| #175 | Get rid of setuptools | yt | closed | fixed | defect | major | mturk | 02/11/10 | |
| #236 | Switch to distribute from setuptools | yt | closed | fixed | enhancement | blocker | mturk | 02/11/10 | |
| #111 | out of core clump find | lagos | closed | wontfix | enhancement | wishlist | mturk | 02/11/10 | |
| #230 | error getting ParticleMassMsun with particle io | yt | closed | fixed | defect | blocker | mturk | 01/22/10 | |
| #123 | Clump finder can hit recursion limit if it goes over the whole domain | lagos | closed | fixed | defect | major | mturk | 11/23/09 | |
| #95 | Command line script for radial profiles | scripts | closed | fixed | enhancement | blocker | mturk | 11/23/09 | |
| #145 | Sage interface | raven | closed | invalid | enhancement | critical | joishi | 11/06/09 | |
| #135 | Normalization factor for profiles | lagos | closed | fixed | enhancement | trivial | mturk | 11/06/09 | |
| #221 | Fixed resolution projections | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #216 | Integer math covering grid | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #201 | Include PS code | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #203 | Check and improve memory usage of the hop module | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #186 | Covering grid is not the best solution for ghost zones | lagos | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #160 | Create multiplot interface | raven | closed | fixed | enhancement | major | joishi | 11/06/09 | |
| #214 | IPython demos | documentation | closed | wontfix | enhancement | blocker | mturk | 11/06/09 | |
| #68 | Traits should be used in Raven | yt | closed | wontfix | defect | major | mturk | 12/25/08 | |
| #139 | derived fields as borg-instance affiliated with each hierarchy | lagos | closed | fixed | defect | major | mturk | 12/06/08 | |
| #117 | Interpolators moved into C | lagos | closed | fixed | task | critical | mturk | 09/14/08 | |
| #45 | Remove Enzo-specific names | yt | closed | fixed | defect | minor | mturk | 06/25/08 | |
| #17 | Hierarchy attributes should be kept in a recarray | lagos | closed | wontfix | defect | major | mturk | 04/07/08 |
1.7 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #134 | structure function | lagos | closed | fixed | defect | major | mturk | 08/19/10 |
1.6 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #233 | Contouring underfinds in some cases | yt | closed | fixed | defect | blocker | mturk | 01/21/10 | |
| #235 | Integer-based smoothed covering grid loses some data | yt | closed | fixed | defect | blocker | mturk | 01/14/10 | |
| #234 | H5Fopen is called for every grid in new ParticleIO | yt | closed | fixed | defect | blocker | mturk | 01/13/10 | |
| #229 | Boundary effects in ghost zones | yt | closed | fixed | defect | major | mturk | 12/05/09 |
1.5 (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #152 | Documentation changes | documentation | closed | fixed | enhancement | major | mturk | 11/06/09 | |
| #128 | Example images for some the plot types | documentation | closed | fixed | defect | blocker | mturk | 10/02/09 | |
| #148 | set_zlim and set_cmap on a VMPlot object that hasn't had _redraw_image called explicitly causes colorbar not to be updated | raven | closed | fixed | defect | critical | mturk | 10/02/09 | |
| #181 | Documentation about running jobs in parallel | documentation | closed | fixed | task | major | mturk | 10/02/09 | |
| #144 | Sphinx awesomeness included | documentation | closed | fixed | enhancement | major | mturk | 10/02/09 | |
| #132 | Cross-reference and keyword documentation | documentation | closed | fixed | enhancement | major | mturk | 10/02/09 | |
| #218 | Missing file in installation | yt | closed | worksforme | defect | blocker | mturk | 07/17/09 | |
| #202 | Create-on-demand the overlap masks in projections | lagos | closed | fixed | defect | major | mturk | 05/29/09 | |
| #191 | Empty parameter files should not cause fido to crash | fido | closed | fixed | defect | major | mturk | 05/12/09 | |
| #189 | Reason crashes if data in imported directories has moved | reason | closed | worksforme | defect | major | mturk | 05/12/09 | |
| #197 | Reason crashes when closing zoomed in slices | reason | closed | worksforme | defect | trivial | mturk | 05/12/09 | |
| #211 | Coordinate re-gridding | yt | closed | fixed | enhancement | major | mturk | 04/20/09 | |
| #165 | profiler needs to calculate radius correctly for periodic objects | yt | closed | fixed | defect | blocker | mturk | 04/20/09 | |
| #194 | Halo cutter | raven | closed | fixed | enhancement | major | mturk | 04/20/09 |
Note:
See TracReports for help on using and creating reports.
