{2} Active Tickets by Version (32 matches)
anonymous (30 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #159 | Add Orion Particle support | lagos | defect | joishi | new | 09/16/08 | |
| #237 | iyt doesn't update plots or use the correct threading | yt | defect | joishi | new | 02/11/10 | |
| #256 | Answer Testing | yt | enhancement | mturk | new | 08/28/10 | |
| #262 | Plot Window | visualization | enhancement | jsoishi | new | 08/30/10 | |
| #266 | Quad tree merging | yt | enhancement | mturk | new | 09/06/10 | |
| #273 | Unified Units Specification | yt | enhancement | mturk | new | 09/29/10 | |
| #247 | Estimates of resources for parallelism | documentation | enhancement | sskory | new | 08/20/10 | |
| #39 | Follow PEP8 style conventions | yt | defect | mturk | assigned | 09/24/07 | |
| #60 | Add non-static output support for streaming data formats | lagos | defect | mturk | new | 01/11/08 | |
| #219 | Too many calls to the pixelize function | raven | defect | mturk | new | 06/04/09 | |
| #245 | Thin Projection cell alignment | yt | defect | mturk | new | 05/24/10 | |
| #249 | Convert docstrings to docstring format | yt | defect | britton | new | 08/21/10 | |
| #252 | Abstract numpy backend | yt | defect | mturk | new | 08/26/10 | |
| #254 | Remove typenames from send/receive functions | yt | defect | skory | new | 08/28/10 | |
| #255 | Nested parallelism | yt | defect | mturk | new | 08/28/10 | |
| #271 | 2D Profiles Appear to be 2x as fast as 1D profiles | yt | defect | mturk | new | 09/24/10 | |
| #275 | Raw grid data loader | yt | defect | mturk | new | 11/15/10 | |
| #278 | Weird coord_axes & set_width problem | yt | defect | mturk | new | 03/09/11 | |
| #192 | Parameter file parallel iterator without blocking hierarchy instantiation | yt | enhancement | mturk | new | 01/28/09 | |
| #193 | Locking of hierarchy instantiation should have a toggle | lagos | enhancement | mturk | new | 01/29/09 | |
| #210 | Derived fields in profiles | lagos | enhancement | mturk | assigned | 04/14/09 | |
| #220 | Ghost zone generation should know about in-memory datasets | lagos | enhancement | mturk | assigned | 06/04/09 | |
| #228 | Include metadata in PDF images and saved objects | yt | enhancement | mturk | new | 11/17/09 | |
| #264 | Add RAMSES particle support | yt | enhancement | mturk | new | 09/02/10 | |
| #265 | Add reader for GridDataFormat | yt | enhancement | mturk | new | 09/02/10 | |
| #276 | Lagrangian Volume | yt | enhancement | mturk | new | 11/18/10 | |
| #277 | Standard deviation for 1D profiles | yt | enhancement | mturk | new | 12/21/10 | |
| #151 | Rethink fixed buffers and plotting | raven | task | jsoishi | new | 08/31/08 | |
| #205 | Periodicity | yt | task | mturk | assigned | 03/25/09 | |
| #253 | Consolidate halo finding modules | halo_finder | enhancement | mturk | new | 08/26/10 |
2.0 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #274 | plot collection does not reset colorbar's colormap if set_zim is called before set_cmap | visualization | 2.0 | defect | jsoishi | new | 10/20/10 |
pre-Release (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #209 | Particle overlay problem with parallel projections | yt | pre-Release | defect | mturk | new | 04/07/09 |
Note:
See TracReports for help on using and creating reports.
