| 1 | YT is a group effort. |
|---|
| 2 | |
|---|
| 3 | Contributors: Matthew Turk (matthewturk@gmail.com) |
|---|
| 4 | Britton Smith (brittonsmith@gmail.com) |
|---|
| 5 | Jeff Oishi (jsoishi@gmail.com) |
|---|
| 6 | Stephen Skory (s@skory.us) |
|---|
| 7 | Sam Skillman (samskillman@gmail.com) |
|---|
| 8 | Devin Silvia (devin.silvia@gmail.com) |
|---|
| 9 | John Wise (jwise@astro.princeton.edu) |
|---|
| 10 | David Collins (dcollins@physics.ucsd.edu) |
|---|
| 11 | Christopher Moody (cemoody@ucsc.edu) |
|---|
| 12 | Oliver Hahn (ohahn@stanford.edu) |
|---|
| 13 | John ZuHone (jzuhone@cfa.harvard.edu) |
|---|
| 14 | Chris Malone (cmalone@mail.astro.sunysb.edu) |
|---|
| 15 | Cameron Hummels (chummels@astro.columbia.edu) |
|---|
| 16 | Stefan Klemer (sklemer@phys.uni-goettingen.de) |
|---|
| 17 | Tom Abel (tabel@stanford.edu) |
|---|
| 18 | Andrew Myers (atmyers@astro.berkeley.edu) |
|---|
| 19 | Michael Kuhlen (mqk@astro.berkeley.edu) |
|---|
| 20 | Casey Stark (caseywstark@gmail.com) |
|---|
| 21 | JC Passy (jcpassy@gmail.com) |
|---|
| 22 | Eve Lee (elee@cita.utoronto.ca) |
|---|
| 23 | Elizabeth Tasker (tasker@astro1.sci.hokudai.ac.jp) |
|---|
| 24 | |
|---|
| 25 | We also include the Delaunay Triangulation module written by Robert Kern of |
|---|
| 26 | Enthought, the cmdln.py module by Trent Mick, and the progressbar module by |
|---|
| 27 | Nilton Volpato. The PasteBin interface code (as well as the PasteBin itself) |
|---|
| 28 | was written by the Pocoo collective (pocoo.org). The RamsesRead++ library was |
|---|
| 29 | developed by Oliver Hahn. yt also includes a slightly-modified version of |
|---|
| 30 | libconfig (http://www.hyperrealm.com/libconfig/) and an unmodified version of |
|---|
| 31 | several routines from HEALpix (http://healpix.jpl.nasa.gov/). |
|---|
| 32 | |
|---|
| 33 | Large parts of development of yt were guided by discussions with Tom Abel, Ralf |
|---|
| 34 | Kaehler, Mike Norman and Greg Bryan. |
|---|
| 35 | |
|---|
| 36 | Thanks to everyone for all your contributions! |
|---|